2024 Playing Calendar
MONTH | DATE | DAY | EVENT | COURSE |
Jan | 17 | Wed | Monthly Game | Killarney |
Feb | 17 – 18 | Sat – Sun | Captains’ Cup | C.M.R. / Ruimsig |
Feb | 22 | Thu | Monthly Game | Jackal Creek |
Mar | 07 | Thu | Monthly Game | C.M.R. |
Mar | 09 – 15 | Sat – Fri | SA Nationals | Northerns – Koro Creek |
Mar | 19 | Tue | AGM | Randpark |
Apr | 25 | Thu | Monthly Game | Ruimsig |
May | 01 – 04 | Wed – Sat | Zim Nationals | Elephant Hills |
May | 16 | Thu | Monthly Game | Wanderers |
Jun | 13 | Thu | Monthly Game | Modderfontein |
Jun | 28 – 30 | Fri – Sun | Langham Edward | TBC |
Jul | 12 – 14 | Fri – Sun | UK Nationals | St. Pierre CC |
Jul | 25 | Thu | Monthly Game | Reading |
Aug | 15 | Thu | Monthly Game | Royal J&K West |
Aug | 16 – 17 | Fri – Sun | Challenge Weekend | TBC |
Aug | 23 | Fri | Andrew Mentis Charity Day | Kyalami |
Sep | 06 – 08 | Fri – Sun | S.Natal Anniv | Selbourne CC |
Sep | 12 | Thu | Monthly Game | Germiston |
Sep | 19 – 21 | Thu – Sat | Bot Nationals | TBC |
Oct | 04 | Fri | Mystery Tour | ??? |
Oct | 10 | Thu | Monthly Game | Eagle Canyon |
Oct | 24 – 27 | Thu – Sun | Aus Nationals | TBC |
Nov | 06 | Wed | Monthly Game | Kyalami |
Nov | 29 | Fri | Gold Cup | Randpark |
2025 Playing Calendar
MONTH | DATE | DAY | EVENT | COURSE |
Jan | 22 | Wed | Monthly Game | Killarney |
Feb | 13 | Thurs | Monthly Game | Jackal Creek |
Mar | 13 | Thurs | Monthly Game | C.M.R. |
Mar | 16 – 20 | Sun – Thurs | SA Nationals | Boland – Hermanus |
Apr | 10 | Thu | Monthly Game | Ruimsig |
May | 15 | Thu | Monthly Game | Royal – West |
June | 19 | Thu | Monthly Game | Modderfontein |
July | 24 | Thu | Monthly Game | Reading |
Aug | 22 | Fri | Monthly Game | Wanderers |
Sep | 10 | Wed | Monthly Game | Glendower |
Oct | 09 | Thu | Monthly Game | Eagle Canyon |
Nov | 05 | Wed | Monthly Game | Kyalami |
Nov | 28 | Fri | Gold Cup | Randpark |